Daftar Saham

Kenaikan volume

No Kode Vol Rasio Volume Vol Rata2 Kenaikan Kenaikan rata2 Kenaikan rasio Freq Freq rata2 Freq rasio Asing Beli Asing Jual
1 MINA 75.45 233,588,800.00 3,055,420.00 34.00 0.01 99.96 10,809 171 62.09 1,854,000 1,486,100
2 PAMG 54.20 34,486,500.00 624,760.00 5.41 0.01 99.88 2,171 199 9.93 0 0
3 UVCR 52.52 549,720,200.00 10,271,460.00 4.22 -3.25 177.09 47,023 1,912 23.60 1,346,400 304,000
4 RIGS 42.86 4,806,000.00 109,580.00 24.53 0.97 96.03 390 27 13.27 142,100 0
5 SWAT 30.71 57,208,200.00 1,804,080.00 7.04 -0.46 106.58 4,286 201 20.29 0 100,000
6 CSIS 22.13 52,090,900.00 2,252,160.00 10.14 0.50 95.04 2,981 375 6.94 0 0
7 CAKK 17.06 28,045,500.00 1,553,320.00 2.99 0.01 99.78 1,244 95 12.09 0 0
8 YULE 16.46 223,900.00 12,820.00 3.23 8.63 -167.08 214 29 6.30 3,100 3,100
9 CCSI 13.02 17,685,400.00 1,261,420.00 13.64 0.62 95.48 3,816 171 21.32 69,100 190,000
10 BIKA 11.01 11,266,700.00 938,140.00 25.00 7.24 71.03 9,473 651 13.56 61,400 111,400
11 LFLO 9.16 1,684,700.00 165,800.00 2.86 0.98 65.73 313 56 4.59 0 0
12 PTRO 7.17 6,295,800.00 770,940.00 9.76 0.50 94.91 2,018 278 6.26 1,312,900 13,000
13 PCAR 6.79 372,000.00 47,760.00 9.86 -2.84 128.80 319 34 8.48 2,500 2,500
14 ESTI 4.96 11,775,000.00 1,974,140.00 8.57 -0.29 103.35 1,391 218 5.38 0 0
15 PRAS 4.59 1,139,700.00 204,020.00 5.21 0.71 86.37 221 84 1.63 0 0
16 PSDN 4.46 4,080,900.00 747,400.00 5.56 2.97 46.58 526 71 6.41 0 0
17 WEGE 3.93 50,303,100.00 10,210,320.00 6.18 1.57 74.60 3,380 1,316 1.57 578,800 907,500
18 VRNA 3.90 1,536,800.00 313,740.00 0.84 0.33 61.11 622 252 1.47 0 0
19 PTDU 3.73 75,653,500.00 15,990,020.00 24.46 4.41 81.97 12,379 3,637 2.40 1,590,600 3,802,000
20 PEGE 3.63 26,891,900.00 5,811,860.00 9.83 9.78 0.51 1,045 315 2.31 10,300 0
21 LPPF 3.44 86,751,200.00 19,537,780.00 3.21 2.34 27.21 22,162 5,213 3.25 36,342,600 16,530,900
22 ARTA 3.30 367,500.00 85,500.00 9.90 1.26 87.31 211 69 2.06 4,000 73,000
23 HEXA 2.82 446,200.00 116,880.00 0.83 0.00 100.00 318 124 1.56 265,800 485,500
24 NOBU 2.62 11,374,500.00 3,146,200.00 0.84 0.73 12.70 2,602 602 3.32 674,200 3,863,300
25 GMFI 2.42 10,074,700.00 2,945,080.00 6.58 0.45 93.16 702 195 2.59 0 200,000
26 PANI 2.34 1,539,300.00 460,820.00 15.45 5.63 63.54 457 134 2.40 0 0
27 LAND 2.10 176,849,200.00 57,091,540.00 7.62 7.30 4.16 17,018 6,325 1.69 55,600 600
28 AMAG 1.94 567,200.00 193,240.00 0.64 0.43 32.29 125 59 1.13 0 300,000
29 BMSR 1.91 24,789,900.00 8,528,800.00 34.19 -6.40 118.71 4,848 856 4.66 200,000 200,000
30 WINS 1.84 231,454,800.00 81,544,240.00 6.52 2.25 65.49 15,201 7,961 0.91 992,600 3,798,800
31 KAYU 1.72 60,027,800.00 22,029,120.00 5.26 -0.53 110.14 3,006 536 4.61 0 0
32 TFAS 1.51 3,011,600.00 1,197,700.00 0.33 -0.74 324.24 1,020 1,230 -0.17 2,390,100 254,500
33 BAPA 1.41 5,664,600.00 2,345,800.00 20.00 0.00 100.00 197 30 5.49 0 0
34 INDX 1.41 54,752,500.00 22,703,760.00 5.88 0.54 90.87 5,346 2,037 1.62 207,600 7,400
35 DLTA 1.22 267,500.00 120,640.00 0.26 0.87 -235.90 128 151 -0.15 86,600 0
36 CSRA 1.18 1,123,600.00 514,400.00 0.65 1.12 -72.31 212 121 0.75 30,000 30,000
37 MGRO 1.16 9,261,800.00 4,285,200.00 3.60 -0.22 106.20 1,568 601 1.61 139,100 11,000
38 INDF 1.16 11,218,400.00 5,192,000.00 2.39 0.27 88.70 3,747 3,250 0.15 12,952,300 10,654,000
39 DYAN 1.15 57,981,100.00 26,981,200.00 6.56 1.73 73.58 2,733 1,519 0.80 100,000 0
40 GDST 1.04 17,508,400.00 8,581,060.00 1.01 0.38 62.38 1,454 943 0.54 0 0
41 ADES 0.97 428,400.00 217,400.00 3.28 1.49 54.57 414 170 1.44 21,500 500
42 DCII 0.90 97,400.00 51,240.00 7.19 9.97 -38.62 712 451 0.58 2,000 3,000
43 REAL 0.86 1,130,016,000.00 606,908,909.40 0.94 1.38 -46.45 47,112 56,849 -0.17 8,569,000 12,333,800
44 ICBP 0.80 7,356,500.00 4,079,500.00 0.91 0.00 100.00 4,201 3,973 0.06 12,823,300 7,608,000
45 FUJI 0.78 1,918,100.00 1,077,800.00 0.66 -1.68 354.04 122 58 1.12 1,500,000 0
46 MPPA 0.73 128,446,700.00 74,445,560.00 11.11 -0.32 102.85 10,384 3,404 2.05 7,048,800 14,056,000
47 TAPG 0.62 48,570,600.00 30,009,660.00 4.07 -1.57 138.66 6,655 1,687 2.94 8,969,200 1,364,000
48 RAJA 0.62 6,274,600.00 3,884,420.00 1.06 -0.52 149.37 758 421 0.80 23,200 125,700
49 BELL 0.60 758,900.00 475,720.00 2.96 0.75 74.55 217 207 0.05 0 0
50 IMPC 0.53 2,279,800.00 1,490,320.00 3.94 0.00 99.92 488 240 1.03 242,300 27,100
Copyright © 2021 saham.agul.my.id
Version 0.1