Daftar Saham

Kenaikan harga 3 hari berturut2

No Kode Nama K 27 K 26 K 25 K 24 K 23 K 20 K 19 K 18 K 16 K 13 H 27 H 26 H 25 H 24 H 23 H 20 H 19 H 18 H 16 H 13
1 ABBA Mahaka Media Tbk. 1.4 0.7 2.2 0.0 8.9 17.0 -4.5 8.8 2.8 -4.6 705 695 690 675 675 620 530 555 510 496
2 AMAG Asuransi Multi Artha Guna Tbk. 0.6 0.6 0.6 0.0 2.0 -1.9 2.0 0.7 0.0 -1.3 314 312 310 308 308 302 308 302 300 300
3 BELL Trisula Textile Industries Tbk. 3.0 1.5 0.8 0.0 3.1 3.2 -3.9 5.7 0.0 1.7 139 135 133 132 132 128 124 129 122 122
4 BIKA Binakarya Jaya Abadi Tbk. 25.0 5.8 6.9 9.0 7.3 -6.8 -7.0 1.4 24.8 -0.9 410 328 310 290 266 248 266 286 282 226
5 DCII DCI Indonesia Tbk. 7.2 9.9 10.0 10.0 -7.0 -7.0 -7.0 -7.0 -7.0 -7.0 50,675 47,275 43,000 39,100 35,550 38,225 41,100 44,175 47,500 51,050
6 GMFI Garuda Maintenance Facility Aero Asia Tbk. 6.6 1.3 1.4 -1.3 2.7 0.0 -1.4 -1.3 -1.3 1.3 81 76 75 74 75 73 73 74 75 76
7 HOMI Grand House Mulia Tbk. 0.3 0.5 0.8 -0.5 -1.0 0.8 -0.8 -0.8 0.3 -1.0 1,980 1,975 1,965 1,950 1,960 1,980 1,965 1,980 1,995 1,990
8 IPAC Era Graharealty Tbk. 3.6 2.6 1.1 0.0 0.5 0.0 -0.5 -2.6 8.9 6.5 204 197 192 190 190 189 189 190 195 179
9 KLBF Kalbe Farma Tbk. 1.5 0.4 3.5 -0.4 0.4 3.6 -4.6 0.8 0.0 0.8 1,365 1,345 1,340 1,295 1,300 1,295 1,250 1,310 1,300 1,300
10 MASA Multistrada Arah Sarana Tbk. 1.3 6.3 2.9 5.3 24.9 1.4 1.4 -5.5 -4.8 -3.8 3,100 3,060 2,880 2,800 2,660 2,130 2,100 2,070 2,190 2,300
11 MEGA Bank Mega Tbk. 2.6 0.7 0.3 -1.9 -0.6 0.3 -0.6 -0.3 0.0 -0.6 7,875 7,675 7,625 7,600 7,750 7,800 7,775 7,825 7,850 7,850
12 MFMI Multifiling Mitra Indonesia Tbk. 0.7 2.7 5.0 -0.7 0.0 1.4 3.8 -3.6 3.0 0.0 755 750 730 695 700 700 690 665 690 670
13 MGLV Panca Anugrah Wisesa Tbk. 9.7 9.7 9.6 1.1 -2.1 -1.0 1.1 -4.0 -3.9 5.1 124 113 103 94 93 95 96 95 99 103
14 MSKY MNC Sky Vision Tbk. 1.1 0.5 0.5 0.0 -1.1 0.0 0.0 -1.6 -0.5 -1.0 384 380 378 376 376 380 380 380 386 388
15 NICK Charnic Capital Tbk. 3.3 2.9 1.0 -1.9 -5.0 0.5 3.8 -5.8 2.3 -1.8 440 426 414 410 418 440 438 422 448 438
16 PANI Pratama Abadi Nusa Industri Tbk. 15.4 4.2 14.6 -1.9 4.0 1.0 -2.0 -2.9 -2.8 -2.7 284 246 236 206 210 202 200 204 210 216
17 PEGE Panca Global Kapital Tbk. 9.8 9.7 9.8 9.9 9.9 0.0 0.0 0.0 0.0 24.5 1,620 1,475 1,345 1,225 1,115 1,015 1,015 1,015 1,015 1,015
18 PGLI Pembangunan Graha Lestari Indah Tbk. 7.5 0.9 1.0 0.0 0.0 -2.8 2.9 0.0 1.0 -1.0 230 214 212 210 210 210 216 210 210 208
19 PTDU Djasa Ubersakti Tbk. 24.5 3.6 6.2 3.4 -4.7 -6.6 -6.9 -6.7 -6.3 -6.7 575 462 446 420 406 426 456 490 525 560
20 RIGS Rig Tenders Indonesia Tbk. 24.5 2.9 1.0 -1.0 -1.0 4.0 -2.0 1.0 -1.0 0.0 264 212 206 204 206 208 200 204 202 204
21 SAFE Steady Safe Tbk 0.5 5.4 1.1 -3.7 5.0 -5.3 1.6 -6.5 11.7 -4.3 195 194 184 182 189 180 190 187 200 179
22 SFAN Surya Fajar Capital Tbk. 1.1 1.5 1.5 -0.4 0.4 1.2 -0.4 0.0 -0.8 1.2 1,360 1,345 1,325 1,305 1,310 1,305 1,290 1,295 1,295 1,305
23 TRIN Perintis Triniti Properti Tbk. 0.6 0.6 7.3 -4.5 -6.5 12.0 9.5 2.2 -1.5 0.0 163 162 161 150 157 168 150 137 134 136
24 UNTR United Tractors Tbk. 1.0 0.8 1.6 -1.1 0.1 -1.6 -2.2 -2.2 -2.3 -0.2 19,475 19,275 19,125 18,825 19,025 19,000 19,300 19,725 20,175 20,650
25 YULE Yulie Sekuritas Indonesia Tbk. 3.2 24.5 8.3 -6.9 10.8 0.0 0.0 3.7 -3.2 -6.7 640 620 498 460 494 446 446 446 430 444
Copyright © 2021 saham.agul.my.id
Version 0.1