Daftar Saham

Daftar Saham

No Tgl Kode Nama Kenaikan Close Prev. High Low Volume Value Foreign Net Ket
1 2021-08-27 AALI Astra Agro Lestari Tbk. 0.60% 8350 8300 8375 8275 516,700 4,297,190,000 1,668,330,000
2 2021-08-27 ABBA Mahaka Media Tbk. 1.44% 705 695 710 660 27,585,100 18,856,946,000 -144,736,500
3 2021-08-27 ABDA Asuransi Bina Dana Arta Tbk. 0.00% 6950 6950 0 0 0 0 0
4 2021-08-27 ABMM ABM Investama Tbk. -0.75% 1325 1335 1340 1300 124,900 164,708,000 0
5 2021-08-27 ACES Ace Hardware Indonesia Tbk. -1.08% 1380 1395 1395 1375 7,732,700 10,675,941,000 168,222,000
6 2021-08-27 ACST Acset Indonusa Tbk. 0.00% 238 238 242 234 7,848,300 1,861,502,800 -833,000
7 2021-08-27 ADES Akasha Wira International Tbk. 3.28% 3150 3050 3210 3000 428,400 1,355,548,000 -1,575,000
8 2021-08-27 ADHI Adhi Karya (Persero) Tbk. 0.70% 715 710 720 700 5,805,900 4,134,862,500 89,232,000
9 2021-08-27 ADMF Adira Dinamika Multi Finance Tbk. -1.30% 7600 7700 7700 7575 122,000 927,567,500 35,720,000
10 2021-08-27 ADMG Polychem Indonesia Tbk 1.90% 214 210 216 206 1,996,900 423,461,000 5,649,600
11 2021-08-27 ADRO Adaro Energy Tbk. -2.73% 1245 1280 1280 1245 70,195,900 88,108,715,500 -22,139,959,500
12 2021-08-27 AGAR Asia Sejahtera Mina Tbk. 0.00% 372 372 384 370 12,800 4,783,400 0
13 2021-08-27 AGII Aneka Gas Industri Tbk. -2.34% 1250 1280 1280 1245 5,759,700 7,252,090,000 1,674,000,000
14 2021-08-27 AGRO Bank Rakyat Indonesia Agroniaga Tbk. 0.45% 2220 2210 2310 2170 63,642,000 142,967,283,000 9,962,472,000
15 2021-08-27 AGRS Bank IBK Indonesia Tbk. -6.29% 268 286 292 266 31,977,900 8,797,767,600 -117,625,200
16 2021-08-27 AHAP Asuransi Harta Aman Pratama Tbk. 0.00% 58 58 61 58 1,119,300 65,562,900 580,000
17 2021-08-27 AIMS Akbar Indo Makmur Stimec Tbk -0.56% 352 354 358 350 121,300 42,914,800 0
18 2021-08-27 AISA FKS Food Sejahtera Tbk. -0.98% 202 204 206 200 6,357,800 1,288,738,400 -197,414,600
19 2021-08-27 AKKU Anugerah Kagum Karya Utama Tbk. 0.00% 50 50 50 50 3,400 170,000 0
20 2021-08-27 AKPI Argha Karya Prima Industry Tbk. 3.31% 625 605 625 600 8,200 4,955,000 -875,000
21 2021-08-27 AKRA AKR Corporindo Tbk. 2.42% 3810 3720 3840 3700 8,411,500 31,853,912,000 4,442,460,000
22 2021-08-27 AKSI Maming Enam Sembilan Mineral Tbk. 0.00% 422 422 422 418 1,600 674,800 0
23 2021-08-27 ALDO Alkindo Naratama Tbk. -4.11% 700 730 730 700 3,026,900 2,160,796,000 -15,190,000
24 2021-08-27 ALKA Alakasa Industrindo Tbk 0.00% 220 220 220 216 2,000 438,800 0
25 2021-08-27 ALMI Alumindo Light Metal Industry Tbk. -1.67% 236 240 268 236 47,000 11,817,400 0
26 2021-08-27 ALTO Tri Banyan Tirta Tbk. 0.00% 314 314 314 314 200 62,800 0
27 2021-08-27 AMAG Asuransi Multi Artha Guna Tbk. 0.64% 314 312 316 300 567,200 173,313,000 -94,200,000
28 2021-08-27 AMAN Makmur Berkah Amanda Tbk. -0.45% 446 448 448 446 652,700 291,972,400 0
29 2021-08-27 AMAR Bank Amar Indonesia Tbk. -4.58% 292 306 306 286 7,216,400 2,115,457,200 3,562,400
30 2021-08-27 AMFG Asahimas Flat Glass Tbk. 0.00% 3920 3920 3920 3920 5,700 22,344,000 -15,680,000
31 2021-08-27 AMIN Ateliers Mecaniques D Indonesie Tbk. -1.04% 191 193 197 191 27,500 5,376,200 0
32 2021-08-27 AMOR Ashmore Asset Management Indonesia Tbk. -1.16% 3410 3450 3500 3360 818,400 2,769,411,000 -238,700,000
33 2021-08-27 AMRT Sumber Alfaria Trijaya Tbk. 0.78% 1290 1280 1290 1250 13,665,700 17,384,037,000 2,803,299,000
34 2021-08-27 ANDI Andira Agro Tbk. 0.00% 50 50 50 50 97,600 4,880,000 0
35 2021-08-27 ANJT Austindo Nusantara Jaya Tbk. -2.13% 690 705 710 690 62,700 43,946,500 0
36 2021-08-27 ANTM Aneka Tambang Tbk. -0.44% 2260 2270 2290 2250 31,806,000 71,960,331,000 -5,176,530,000
37 2021-08-27 APEX Apexindo Pratama Duta Tbk. -4.46% 535 560 575 535 51,700 28,314,000 0
38 2021-08-27 APIC Pacific Strategic Financial Tbk. -0.58% 860 865 890 860 10,341,300 9,064,469,500 390,612,000
39 2021-08-27 APII Arita Prima Indonesia Tbk. 1.16% 175 173 175 173 23,700 4,120,100 0
40 2021-08-27 APLI Asiaplast Industries Tbk. 0.00% 202 202 202 202 700 141,400 0
41 2021-08-27 APLN Agung Podomoro Land Tbk. 0.00% 123 123 126 122 16,078,500 1,995,836,400 -56,715,300
42 2021-08-27 ARCI Archi Indonesia Tbk. 0.83% 610 605 610 590 18,258,900 10,955,637,500 1,355,359,000
43 2021-08-27 ARGO Argo Pantes Tbk -1.09% 1820 1840 1825 1820 1,200 2,189,000 0
44 2021-08-27 ARII Atlas Resources Tbk. 1.37% 296 292 296 288 84,200 24,716,800 0
45 2021-08-27 ARKA Arkha Jayanti Persada Tbk. 0.00% 50 50 50 50 144,200 7,210,000 0
46 2021-08-27 ARMY Armidian Karyatama Tbk. 0.00% 50 50 0 0 0 0 0
47 2021-08-27 ARNA Arwana Citramulia Tbk. 1.25% 810 800 810 790 338,600 270,893,000 68,283,000
48 2021-08-27 ARTA Arthavest Tbk 9.90% 1110 1010 1120 1010 367,500 396,759,000 -76,590,000
49 2021-08-27 ARTI Ratu Prabu Energi Tbk 0.00% 50 50 50 50 1,100 55,000 0
50 2021-08-27 ARTO Bank Jago Tbk. -1.90% 15525 15825 15925 15500 13,860,500 217,086,210,000 -37,590,682,500
51 2021-08-27 ASBI Asuransi Bintang Tbk. -0.73% 272 274 278 270 52,100 14,242,000 0
52 2021-08-27 ASDM Asuransi Dayin Mitra Tbk. 0.00% 900 900 930 885 16,200 14,534,000 0
53 2021-08-27 ASGR Astra Graphia Tbk. -0.74% 675 680 685 675 588,200 398,514,000 -256,432,500
54 2021-08-27 ASII Astra International Tbk. -0.98% 5050 5100 5100 5050 26,966,100 136,506,787,500 -26,658,445,000
55 2021-08-27 ASJT Asuransi Jasa Tania Tbk. 4.69% 134 128 139 129 12,708,600 1,704,239,100 -5,360,000
56 2021-08-27 ASMI Asuransi Maximus Graha Persada Tbk. -6.94% 161 173 173 161 297,800 48,511,300 0
57 2021-08-27 ASPI Andalan Sakti Primaindo Tbk. -3.77% 51 53 54 50 4,585,000 235,204,700 0
58 2021-08-27 ASRI Alam Sutera Realty Tbk. -1.27% 155 157 160 154 13,370,000 2,086,061,500 -476,160,000
59 2021-08-27 ASRM Asuransi Ramayana Tbk. 0.00% 1545 1545 0 0 0 0 0
60 2021-08-27 ASSA Adi Sarana Armada Tbk. 1.55% 2620 2580 2640 2500 13,156,400 34,007,335,000 1,253,932,000
61 2021-08-27 ATAP Trimitra Prawara Goldland Tbk. -1.94% 101 103 103 101 83,800 8,472,500 0
62 2021-08-27 ATIC Anabatic Technologies Tbk. 0.00% 805 805 820 795 703,200 568,828,000 84,364,000
63 2021-08-27 AUTO Astra Otoparts Tbk. -0.49% 1015 1020 1020 1005 1,222,200 1,235,999,000 -109,721,500
64 2021-08-27 AYLS Agro Yasa Lestari Tbk. -5.26% 72 76 82 72 36,606,600 2,831,683,400 -720,000
65 2021-08-27 BABP Bank MNC Internasional Tbk. 0.00% 436 436 462 410 517,973,800 229,353,044,000 29,641,111,200
66 2021-08-27 BACA Bank Capital Indonesia Tbk. -1.28% 462 468 482 452 114,547,000 53,547,631,800 1,652,389,200
67 2021-08-27 BAJA Saranacentral Bajatama Tbk. -1.49% 396 402 410 390 2,138,200 851,604,600 30,610,800
68 2021-08-27 BALI Bali Towerindo Sentra Tbk. -1.29% 765 775 775 760 896,600 685,635,500 38,250,000
69 2021-08-27 BANK Bank Aladin Syariah Tbk. -3.77% 3320 3450 3450 3310 39,714,900 133,304,537,000 11,761,432,000
70 2021-08-27 BAPA Bekasi Asri Pemula Tbk. 20.00% 60 50 67 50 5,664,600 321,316,000 0
71 2021-08-27 BAPI Bhakti Agung Propertindo Tbk. 0.00% 50 50 50 50 6,500 325,000 0
72 2021-08-27 BATA Sepatu Bata Tbk. 0.00% 685 685 0 0 0 0 0
73 2021-08-27 BAYU Bayu Buana Tbk 0.00% 990 990 990 990 100 99,000 0
74 2021-08-27 BBCA Bank Central Asia Tbk. -0.76% 32550 32800 32650 32450 14,314,500 466,101,855,000 20,441,400,000
75 2021-08-27 BBHI Allo Bank Indonesia Tbk. -3.04% 2230 2300 2340 2200 2,295,000 5,135,761,000 407,421,000
76 2021-08-27 BBKP Bank KB Bukopin Tbk. -4.76% 500 525 530 498 310,267,200 157,803,452,800 1,619,300,000
77 2021-08-27 BBLD Buana Finance Tbk. 4.33% 434 416 460 406 42,700 18,616,400 0
78 2021-08-27 BBMD Bank Mestika Dharma Tbk. 11.86% 1980 1770 1980 1800 92,600 174,429,500 0
79 2021-08-27 BBNI Bank Negara Indonesia (Persero) Tbk. 1.44% 5300 5225 5350 5225 18,726,400 99,144,520,000 34,173,870,000
80 2021-08-27 BBRI Bank Rakyat Indonesia (Persero) Tbk. -0.78% 3840 3870 3890 3830 72,270,500 277,950,970,000 8,384,640,000
81 2021-08-27 BBRM Pelayaran Nasional Bina Buana Raya Tbk. 0.00% 50 50 50 50 20,300 1,015,000 0
82 2021-08-27 BBSI Bank Bisnis Internasional Tbk. 0.00% 5700 5700 5800 5550 40,800 229,892,500 0
83 2021-08-27 BBSS Bumi Benowo Sukses Sejahtera Tbk. 0.00% 50 50 50 50 38,200 1,910,000 0
84 2021-08-27 BBTN Bank Tabungan Negara (Persero) Tbk. 0.72% 1400 1390 1410 1380 18,451,700 25,800,256,500 1,550,640,000
85 2021-08-27 BBYB Bank Neo Commerce Tbk. -6.74% 1590 1705 1725 1590 246,539,400 400,180,893,000 4,641,210,000
86 2021-08-27 BCAP MNC Kapital Indonesia Tbk. 0.85% 119 118 125 118 79,697,900 9,674,912,000 -3,581,900
87 2021-08-27 BCIC Bank JTrust Indonesia Tbk. -6.58% 426 456 458 426 4,795,700 2,078,878,000 -870,445,800
88 2021-08-27 BCIP Bumi Citra Permai Tbk. 0.00% 53 53 54 53 762,900 40,757,200 0
89 2021-08-27 BDMN Bank Danamon Indonesia Tbk. 2.70% 2280 2220 2290 2230 3,653,400 8,274,720,000 -1,913,832,000
90 2021-08-27 BEBS Berkah Beton Sadaya Tbk. -4.55% 1050 1100 1350 1025 94,964,100 113,861,865,500 -5,904,885,000
91 2021-08-27 BEEF Estika Tata Tiara Tbk. -3.70% 78 81 82 77 10,950,900 861,275,800 0
92 2021-08-27 BEKS Bank Pembangunan Daerah Banten Tbk. 0.00% 99 99 100 98 115,681,700 11,456,123,700 -1,057,201,200
93 2021-08-27 BELL Trisula Textile Industries Tbk. 2.96% 139 135 139 131 758,900 103,631,700 0
94 2021-08-27 BESS Batulicin Nusantara Maritim Tbk. 0.00% 765 765 765 720 24,700 18,702,500 -76,500
95 2021-08-27 BEST Bekasi Fajar Industrial Estate Tbk. -1.67% 118 120 124 118 30,810,600 3,692,481,000 -27,187,200
96 2021-08-27 BFIN BFI Finance Indonesia Tbk. 1.90% 1070 1050 1090 1035 75,278,800 80,514,295,000 -1,598,580,000
97 2021-08-27 BGTG Bank Ganesha Tbk. -6.62% 254 272 276 254 257,510,900 66,927,557,200 -437,184,800
98 2021-08-27 BHAT Bhakti Multi Artha Tbk. 0.00% 760 760 0 0 0 0 0
99 2021-08-27 BHIT MNC Investama Tbk. -1.04% 95 96 98 94 224,185,600 21,440,329,800 -182,077,000
100 2021-08-27 BIKA Binakarya Jaya Abadi Tbk. 25.00% 410 328 410 324 11,266,700 4,422,490,400 -35,424,000
101 2021-08-27 BIMA Primarindo Asia Infrastructure Tbk. -6.72% 125 134 151 125 100,886,600 13,795,654,700 0
102 2021-08-27 BINA Bank Ina Perdana Tbk. 2.65% 4640 4520 4640 4210 1,154,500 5,090,454,000 187,456,000
103 2021-08-27 BIPI Astrindo Nusantara Infrastruktur Tbk. 0.00% 50 50 50 50 2,800 140,000 0
104 2021-08-27 BIPP Bhuwanatala Indah Permai Tbk. -1.89% 52 53 53 52 612,500 31,926,100 0
105 2021-08-27 BIRD Blue Bird Tbk. -3.20% 1060 1095 1110 1055 657,400 702,987,000 6,572,000
106 2021-08-27 BISI BISI International Tbk. -0.52% 955 960 965 925 146,000 137,755,000 -9,550,000
107 2021-08-27 BJBR Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. -1.21% 1225 1240 1240 1225 6,754,700 8,293,138,000 -6,286,087,500
108 2021-08-27 BJTM Bank Pembangunan Daerah Jawa Timur Tbk. -0.71% 700 705 715 700 6,869,000 4,842,892,500 -1,209,740,000
109 2021-08-27 BKDP Bukit Darmo Property Tbk 0.00% 51 51 52 50 323,200 16,571,200 0
110 2021-08-27 BKSL Sentul City Tbk. -1.85% 53 54 55 53 40,494,200 2,176,808,900 -15,900,000
111 2021-08-27 BKSW Bank QNB Indonesia Tbk. 3.31% 250 242 252 236 33,850,000 8,298,401,600 58,825,000
112 2021-08-27 BLTA Berlian Laju Tanker Tbk 0.00% 50 50 50 50 1,100 55,000 0
113 2021-08-27 BLTZ Graha Layar Prima Tbk. -6.17% 2890 3080 3000 2890 1,800 5,353,000 0
114 2021-08-27 BLUE Berkah Prima Perkasa Tbk. 1.42% 715 705 720 705 117,400 83,343,500 0
115 2021-08-27 BMAS Bank Maspion Indonesia Tbk. -0.38% 1305 1310 1380 1265 51,200 68,123,500 0
116 2021-08-27 BMHS Bundamedik Tbk. 0.00% 1000 1000 1030 985 37,452,100 37,646,445,000 1,810,700,000
117 2021-08-27 BMRI Bank Mandiri (Persero) Tbk. -0.43% 5800 5825 5875 5775 17,882,500 103,800,782,500 -57,907,200,000
118 2021-08-27 BMSR Bintang Mitra Semestaraya Tbk 34.19% 208 155 208 150 24,789,900 4,801,090,100 0
119 2021-08-27 BMTR Global Mediacom Tbk. 0.72% 280 278 282 278 26,564,100 7,411,471,200 783,664,000
120 2021-08-27 BNBA Bank Bumi Arta Tbk. -3.33% 1450 1500 1540 1405 11,785,700 17,226,158,500 0
121 2021-08-27 BNBR Bakrie & Brothers Tbk 0.00% 50 50 50 50 400 20,000 0
122 2021-08-27 BNGA Bank CIMB Niaga Tbk. -3.43% 985 1020 1040 980 20,325,100 20,316,028,500 -850,449,000
123 2021-08-27 BNII Bank Maybank Indonesia Tbk. -0.59% 338 340 344 322 3,139,000 1,052,192,600 9,903,400
124 2021-08-27 BNLI Bank Permata Tbk. -1.37% 1800 1825 1835 1795 240,200 433,667,500 -28,980,000
125 2021-08-27 BOGA Bintang Oto Global Tbk. -1.07% 1385 1400 1410 1380 88,154,200 123,623,747,500 -3,006,281,000
126 2021-08-27 BOLA Bali Bintang Sejahtera Tbk. -6.82% 820 880 885 820 36,865,500 30,824,391,000 0
127 2021-08-27 BOLT Garuda Metalindo Tbk. -2.38% 615 630 650 600 4,200 2,639,000 0
128 2021-08-27 BOSS Borneo Olah Sarana Sukses Tbk. 0.00% 70 70 71 68 9,825,500 680,427,400 -35,000,000
129 2021-08-27 BPFI Batavia Prosperindo Finance Tbk. 0.00% 1080 1080 0 0 0 0 0
130 2021-08-27 BPII Batavia Prosperindo Internasional Tbk. 0.00% 4900 4900 0 0 0 0 0
131 2021-08-27 BPTR Batavia Prosperindo Trans Tbk. 0.63% 161 160 164 155 2,119,700 338,807,700 0
132 2021-08-27 BRAM Indo Kordsa Tbk. -0.83% 5950 6000 5975 5725 1,100 6,485,000 0
133 2021-08-27 BRIS Bank Syariah Indonesia Tbk. -1.37% 2160 2190 2250 2120 37,830,700 82,708,587,000 -5,248,584,000
134 2021-08-27 BRMS Bumi Resources Minerals Tbk. -1.11% 89 90 92 88 238,040,700 21,174,035,100 -2,546,548,100
135 2021-08-27 BRNA Berlina Tbk. 3.01% 1370 1330 1400 1330 2,100 2,879,500 274,000
136 2021-08-27 BRPT Barito Pacific Tbk. 0.47% 1060 1055 1070 1025 37,384,000 39,086,675,500 -631,124,000
137 2021-08-27 BSDE Bumi Serpong Damai Tbk. 0.00% 910 910 920 910 18,089,700 16,537,397,000 -1,703,884,000
138 2021-08-27 BSIM Bank Sinarmas Tbk. -0.89% 1110 1120 1175 1110 781,900 880,547,500 -24,753,000
139 2021-08-27 BSSR Baramulti Suksessarana Tbk. 1.75% 1740 1710 1800 1725 9,000 15,912,500 348,000
140 2021-08-27 BSWD Bank Of India Indonesia Tbk. 0.00% 1750 1750 0 0 0 0 0
141 2021-08-27 BTEK Bumi Teknokultura Unggul Tbk 0.00% 50 50 50 50 2,400 120,000 0
142 2021-08-27 BTEL Bakrie Telecom Tbk. 0.00% 50 50 0 0 0 0 0
143 2021-08-27 BTON Betonjaya Manunggal Tbk. 1.67% 486 478 505 464 94,100 45,248,300 0
144 2021-08-27 BTPN Bank BTPN Tbk. -1.07% 2780 2810 2820 2780 8,500 23,763,000 0
145 2021-08-27 BTPS Bank BTPN Syariah Tbk. -3.40% 2560 2650 2660 2550 5,386,500 13,957,206,000 -1,137,408,000
146 2021-08-27 BUDI Budi Starch & Sweetener Tbk. -1.56% 189 192 194 187 8,411,900 1,589,611,600 24,966,900
147 2021-08-27 BUKA Bukalapak.com Tbk. 0.57% 875 870 890 845 248,049,400 216,163,952,500 68,222,437,500
148 2021-08-27 BUKK Bukaka Teknik Utama Tbk. 0.00% 1010 1010 1060 1000 57,100 59,040,000 40,400,000
149 2021-08-27 BULL Buana Lintas Lautan Tbk. 3.15% 262 254 262 254 491,424,000 126,234,471,000 3,211,962,800
150 2021-08-27 BUMI Bumi Resources Tbk. -1.89% 52 53 54 52 127,654,600 6,766,441,400 -2,126,638,800
151 2021-08-27 BUVA Bukit Uluwatu Villa Tbk. 0.00% 60 60 0 0 0 0 0
152 2021-08-27 BVIC Bank Victoria International Tbk. -2.40% 163 167 170 162 5,797,200 954,823,400 167,156,500
153 2021-08-27 BWPT Eagle High Plantations Tbk. -2.70% 72 74 75 71 16,644,700 1,203,148,100 17,373,600
154 2021-08-27 BYAN Bayan Resources Tbk. -1.17% 14825 15000 14925 14800 30,100 446,672,500 -74,125,000
155 2021-08-27 CAKK Cahayaputra Asa Keramik Tbk. 2.99% 69 67 74 66 28,045,500 1,960,338,400 0
156 2021-08-27 CAMP Campina Ice Cream Industry Tbk. -1.85% 318 324 332 314 4,338,700 1,395,665,400 0
157 2021-08-27 CANI Capitol Nusantara Indonesia Tbk. -6.54% 143 153 170 143 9,326,500 1,483,301,100 0
158 2021-08-27 CARE Metro Healthcare Indonesia Tbk. 0.50% 400 398 404 396 453,061,000 180,927,472,800 -413,760,000
159 2021-08-27 CARS Industri dan Perdagangan Bintraco Dharma Tbk. 0.00% 50 50 50 50 5,400 270,000 0
160 2021-08-27 CASA Capital Financial Indonesia Tbk. 0.00% 386 386 0 0 0 0 0
161 2021-08-27 CASH Cashlez Worldwide Indonesia Tbk. -1.02% 194 196 200 192 9,791,200 1,921,181,300 -106,700,000
162 2021-08-27 CASS Cardig Aero Services Tbk. 1.22% 332 328 332 326 199,000 65,413,400 -22,874,800
163 2021-08-27 CBMF Cahaya Bintang Medan Tbk. 0.00% 50 50 52 50 10,280,300 515,503,800 35,000,000
164 2021-08-27 CCSI Communication Cable Systems Indonesia Tbk. 13.64% 500 440 500 440 17,685,400 8,551,813,000 -60,450,000
165 2021-08-27 CEKA Wilmar Cahaya Indonesia Tbk. -0.28% 1790 1795 1805 1785 33,900 60,957,500 0
166 2021-08-27 CENT Centratama Telekomunikasi Indonesia Tbk. -1.13% 350 354 370 348 104,669,100 37,420,603,200 -2,006,445,000
167 2021-08-27 CFIN Clipan Finance Indonesia Tbk. 0.00% 278 278 282 278 853,700 238,552,200 0
168 2021-08-27 CINT Chitose Internasional Tbk. 0.52% 192 191 192 191 200 38,300 0
169 2021-08-27 CITA Cita Mineral Investindo Tbk. 0.00% 3000 3000 3000 2900 500 1,480,000 0
170 2021-08-27 CITY Natura City Developments Tbk. -2.14% 137 140 140 134 12,400 1,699,500 0
171 2021-08-27 CLAY Citra Putra Realty Tbk. -1.32% 750 760 805 750 900 688,000 0
172 2021-08-27 CLEO Sariguna Primatirta Tbk. -0.45% 446 448 450 446 3,353,900 1,503,233,800 -36,839,600
173 2021-08-27 CLPI Colorpak Indonesia Tbk. -1.90% 1030 1050 1090 1030 84,800 88,881,000 -19,158,000
174 2021-08-27 CMNP Citra Marga Nusaphala Persada Tbk. 0.30% 1670 1665 1670 1650 2,100 3,489,000 0
175 2021-08-27 CMPP AirAsia Indonesia Tbk. 0.00% 184 184 0 0 0 0 0
176 2021-08-27 CNKO Exploitasi Energi Indonesia Tbk. 0.00% 50 50 0 0 0 0 0
177 2021-08-27 CNTB Saham Seri B ( Centex Tbk ) 0.00% 250 250 0 0 0 0 0
178 2021-08-27 CNTX Century Textile Industry Tbk. -5.46% 173 183 197 171 501,100 87,559,900 16,590,700
179 2021-08-27 COCO Wahana Interfood Nusantara Tbk. -6.75% 304 326 342 304 12,656,300 3,893,172,000 0
180 2021-08-27 COWL Cowell Development Tbk. 0.00% 50 50 0 0 0 0 0
181 2021-08-27 CPIN Charoen Pokphand Indonesia Tbk -0.76% 6525 6575 6550 6425 2,259,600 14,664,540,000 3,438,675,000
182 2021-08-27 CPRI Capri Nusa Satu Properti Tbk. 0.00% 50 50 50 50 2,200 110,000 0
183 2021-08-27 CPRO Central Proteina Prima Tbk. 0.00% 50 50 50 50 1,600 80,000 0
184 2021-08-27 CSAP Catur Sentosa Adiprana Tbk. 1.92% 530 520 530 490 58,900 30,657,500 0
185 2021-08-27 CSIS Cahayasakti Investindo Sukses Tbk. 10.14% 76 69 89 68 52,090,900 4,062,667,200 0
186 2021-08-27 CSMI Cipta Selera Murni Tbk. -0.30% 3350 3360 3350 3340 200 669,000 0
187 2021-08-27 CSRA Cisadane Sawit Raya Tbk. 0.65% 312 310 324 312 1,123,600 357,165,600 -9,360,000
188 2021-08-27 CTBN Citra Tubindo Tbk. 9.80% 2800 2550 2800 2570 1,100 2,923,000 0
189 2021-08-27 CTRA Ciputra Development Tbk. -1.18% 835 845 855 825 16,951,400 14,176,817,000 -720,605,000
190 2021-08-27 CTTH Citatah Tbk. 0.00% 51 51 51 50 268,900 13,463,600 0
191 2021-08-27 DADA Diamond Citra Propertindo Tbk. 0.00% 50 50 50 50 5,645,200 282,260,000 0
192 2021-08-27 DART Duta Anggada Realty Tbk. -0.96% 206 208 210 206 3,300 687,200 0
193 2021-08-27 DAYA Duta Intidaya Tbk. -1.59% 248 252 252 240 25,500 6,157,800 0
194 2021-08-27 DCII DCI Indonesia Tbk. 7.19% 50675 47275 51500 47275 97,400 4,879,687,500 -101,350,000
195 2021-08-27 DEAL Dewata Freightinternational Tbk. 0.00% 50 50 50 50 870,000 43,500,000 0
196 2021-08-27 DEFI Danasupra Erapacific Tbk. -6.86% 1290 1385 1370 1290 7,400 9,977,000 0
197 2021-08-27 DEWA Darma Henwa Tbk 0.00% 50 50 50 50 566,500 28,325,000 0
198 2021-08-27 DFAM Dafam Property Indonesia Tbk. -6.96% 294 316 330 294 9,779,400 2,957,153,400 0
199 2021-08-27 DGIK Nusa Konstruksi Enjiniring Tbk. -1.28% 77 78 79 76 9,741,400 749,179,300 -8,223,600
200 2021-08-27 DGNS Diagnos Laboratorium Utama Tbk. -1.84% 800 815 835 800 14,545,800 11,880,076,000 -717,040,000
201 2021-08-27 DIGI Arkadia Digital Media Tbk. -6.40% 585 625 625 585 14,550,700 8,527,264,500 0
202 2021-08-27 DILD Intiland Development Tbk. -0.66% 151 152 153 149 5,995,900 900,136,100 323,140,000
203 2021-08-27 DIVA Distribusi Voucher Nusantara Tbk. 0.00% 4670 4670 4780 4660 293,900 1,384,805,000 55,573,000
204 2021-08-27 DKFT Central Omega Resources Tbk. 0.00% 131 131 132 129 4,142,000 540,592,800 -54,718,700
205 2021-08-27 DLTA Delta Djakarta Tbk. 0.26% 3910 3900 3920 3890 267,500 1,043,520,000 78,200,000
206 2021-08-27 DMAS Puradelta Lestari Tbk. 1.10% 183 181 183 179 21,410,800 3,882,895,500 -698,895,300
207 2021-08-27 DMMX Digital Mediatama Maxima Tbk. 1.19% 3410 3370 3430 3310 18,906,600 64,369,552,000 13,471,887,000
208 2021-08-27 DMND Diamond Food Indonesia Tbk. 1.37% 740 730 740 725 18,000 13,251,000 0
209 2021-08-27 DNAR Bank Oke Indonesia Tbk. -4.22% 318 332 340 314 6,706,900 2,184,453,400 -6,741,600
210 2021-08-27 DNET Indoritel Makmur Internasional Tbk. -1.84% 3200 3260 3260 3120 49,400 156,484,000 0
211 2021-08-27 DOID Delta Dunia Makmur Tbk. -1.39% 284 288 292 282 43,525,500 12,454,251,400 -2,472,901,600
212 2021-08-27 DPNS Duta Pertiwi Nusantara Tbk. -2.23% 350 358 384 334 741,400 248,542,400 0
213 2021-08-27 DPUM Dua Putra Utama Makmur Tbk. 0.00% 50 50 0 0 0 0 0
214 2021-08-27 DSFI Dharma Samudera Fishing Industries Tbk. 1.35% 75 74 75 73 1,205,200 89,201,700 0
215 2021-08-27 DSNG Dharma Satya Nusantara Tbk. 0.98% 515 510 525 505 32,284,300 16,583,905,000 221,810,500
216 2021-08-27 DSSA Dian Swastatika Sentosa Tbk 0.00% 17500 17500 17500 17450 3,400 59,365,000 12,250,000
217 2021-08-27 DUCK Jaya Bersama Indo Tbk. -5.38% 176 186 190 173 31,739,700 5,700,756,500 -72,160,000
218 2021-08-27 DUTI Duta Pertiwi Tbk 1.20% 3380 3340 3390 3340 400 1,349,000 0
219 2021-08-27 DVLA Darya-Varia Laboratoria Tbk. -0.42% 2390 2400 2420 2390 20,000 48,030,000 0
220 2021-08-27 DWGL Dwi Guna Laksana Tbk. -3.06% 190 196 196 188 47,400 9,207,500 0
221 2021-08-27 DYAN Dyandra Media International Tbk. 6.56% 65 61 67 60 57,981,100 3,695,389,800 0
222 2021-08-27 EAST Eastparc Hotel Tbk. 0.00% 59 59 60 59 590,200 34,868,300 0
223 2021-08-27 ECII Electronic City Indonesia Tbk. 0.00% 980 980 0 0 0 0 0
224 2021-08-27 EDGE Indointernet Tbk. -3.64% 29125 30225 30325 28975 30,000 893,772,500 -23,300,000
225 2021-08-27 EKAD Ekadharma International Tbk. -0.71% 1390 1400 1405 1385 125,000 173,898,000 0
226 2021-08-27 ELSA Elnusa Tbk. 0.78% 258 256 262 250 26,932,700 6,895,979,800 -527,868,000
227 2021-08-27 ELTY Bakrieland Development Tbk. 0.00% 50 50 50 50 300 15,000 0
228 2021-08-27 EMDE Megapolitan Developments Tbk. 0.00% 188 188 188 188 500 94,000 0
229 2021-08-27 EMTK Elang Mahkota Teknologi Tbk. 2.44% 2100 2050 2130 2000 23,860,500 49,710,329,000 3,612,210,000
230 2021-08-27 ENRG Energi Mega Persada Tbk. -0.91% 109 110 112 109 10,697,300 1,174,333,500 -68,811,700
231 2021-08-27 ENVY Envy Technologies Indonesia Tbk. 0.00% 50 50 0 0 0 0 0
232 2021-08-27 ENZO Morenzo Abadi Perkasa Tbk. 0.00% 50 50 50 50 31,200 1,560,000 0
233 2021-08-27 EPAC Megalestari Epack Sentosaraya Tbk. 0.00% 50 50 50 50 972,800 48,640,000 0
